2007 Team Statistics
Wednesday League (updated 8/6)
Final League Record: 18-2
| Standing | Team | Record |
| 1 | 10 - MINNESOTA HITMEN | 18-2-0 |
| 2 | 06 - G KNIGHTS | 13-7-0 |
| 3 | 05 - RYNDA'S REAPERS | 12-8-0 |
| 4 | 01 - SIMS CPA/WRITE OFFS | 11-9-0 |
| 5 | 04 - GLORY DAYS | 11-9-0 |
| 6 | 08 - MPLS OXYGEN/HAWGS | 9-11-0 |
| 7 | 03 - DIAMOND DOGS | 9-11-0 |
| 8 | 09 - CHAMPPS/REMAX | 7-13-0 |
| 9 | 02 - GRIM REAPERS | 6-14-0 |
| 10 | 07 - MN SWAMPDOGS/GLM | 4-16-0 |
Individual Player Stats
| Name |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
Avg |
Sac |
| Brice | 18 | 72 | 46 | 60 | 16 | 7 | 15 | 54 | 4 | 0.833 | |
| Jeff H. | 16 | 71 | 43 | 52 | 13 | 2 | 8 | 26 | 0 | 0.732 | 1 |
| Booty | 18 | 68 | 30 | 46 | 9 | 0 | 6 | 19 | 4 | 0.676 | 1 |
| Walt | 9 | 30 | 10 | 20 | 3 | 1 | 5 | 15 | 1 | 0.667 | |
| Kevin H. | 18 | 78 | 45 | 50 | 5 | 2 | 12 | 40 | 2 | 0.641 | |
| Kevin D. | 14 | 53 | 20 | 32 | 9 | 2 | 5 | 19 | 1 | 0.604 | 1 |
| Bryan P. | 18 | 69 | 29 | 41 | 5 | 3 | 5 | 29 | 3 | 0.594 | |
| Kevin K. | 14 | 51 | 29 | 29 | 2 | 2 | 18 | 45 | 2 | 0.569 | 1 |
| Craig | 18 | 73 | 26 | 39 | 4 | 1 | 9 | 36 | 3 | 0.534 | |
| Ryan A. | 16 | 60 | 21 | 32 | 4 | 0 | 3 | 14 | 2 | 0.533 | 1 |
| Jim | 8 | 17 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0.529 | 1 |
| Alex | 16 | 55 | 18 | 25 | 1 | 2 | 0 | 3 | 3 | 0.455 | |
| Drew | 12 | 40 | 9 | 18 | 1 | 0 | 1 | 9 | 2 | 0.450 | |
| Tim | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0.429 | 1 |
| Jeff D. | 8 | 17 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0.412 | |
Thursday League (updated 8/6)
Final League Record: 12-8
| Standing | Team | Record |
| 1 | 05 - RICHFLD BLMGTN HONDA | 19-1-0 |
| 2 | 02 - ST. MICHAEL'S | 16-4-0 |
| 3 | 01 - PARSLEY BUILDERS | 12-8-0 |
| 4 | 08 - MINNESOTA HITMEN II | 12-8-0 |
| 5 | 10 - B.F.O.P. #21 | 10-10-0 |
| 6 | 06 - THE NATURALS | 8-12-0 |
| 7 | 03 - BUDDHA BOYS | 8-12-0 |
| 8 | 07 - BLUE BANDITS | 7-13-0 |
| 9 | 04 - THE BLUE RAIDERS | 5-15-0 |
| 10 | 09 - DAVID FONG'S | 3-17-0 |
Individual Player Stats
| Name |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
Avg |
Sac |
| Craig | 18 | 55 | 42 | 42 | 7 | 0 | 10 | 28 | 12 | 0.764 | |
| Bryan P. | 20 | 68 | 39 | 50 | 7 | 2 | 19 | 57 | 5 | 0.735 | |
| Kevin K. | 14 | 51 | 35 | 36 | 5 | 1 | 8 | 27 | 4 | 0.706 | |
| Kevin D. | 19 | 56 | 17 | 36 | 8 | 0 | 8 | 32 | 5 | 0.643 | 2 |
| Kevin H. | 20 | 75 | 46 | 48 | 7 | 2 | 7 | 32 | 2 | 0.640 | |
| Jeff D. | 14 | 49 | 16 | 26 | 4 | 0 | 0 | 10 | 1 | 0.531 | |
| Jim | 20 | 64 | 13 | 33 | 3 | 0 | 0 | 22 | 3 | 0.516 | 1 |
| Jeff H. | 16 | 61 | 26 | 31 | 11 | 1 | 4 | 17 | 2 | 0.508 | |
| Bob | 6 | 21 | 7 | 10 | 3 | 0 | 0 | 2 | 1 | 0.476 | |
| Walt | 8 | 23 | 6 | 10 | 1 | 0 | 2 | 9 | 0 | 0.435 | |
| Paul G. | 14 | 40 | 17 | 1 | 0 | 2 | 15 | 4 | 0.425 | 2 |
| Alex | 19 | 57 | 14 | 24 | 2 | 2 | 0 | 9 | 3 | 0.421 | |
| Tim | 18 | 50 | 11 | 19 | 1 | 0 | 1 | 9 | 8 | 0.380 | |
| Ballgame | 10 | 25 | 8 | 9 | 2 | 0 | 0 | 8 | 8 | 0.360 | |
| Drew | 11 | 31 | 5 | 11 | 0 | 0 | 0 | 4 | 2 | 0.355 | |
| Garcia | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.286 | |
| Ryan A | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.167 | |
Tournament Stats (Through Fireman's)
| Name |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
Avg |
Sac |
| Tim | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1 |
| Brice | 19 | 67 | 34 | 44 | 12 | 6 | 10 | 36 | 3 | 0.657 | |
| Drew | 12 | 20 | 11 | 13 | 2 | 0 | 0 | 13 | 2 | 0.650 | |
| Kevin K. | 18 | 62 | 30 | 40 | 7 | 0 | 8 | 32 | 5 | 0.645 | |
| Woody | 3 | 10 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0.6 | |
| Jeff H. | 20 | 74 | 35 | 44 | 11 | 2 | 4 | 20 | 3 | 0.595 | |
| Kevin D. | 17 | 49 | 14 | 29 | 9 | 0 | 4 | 19 | 1 | 0.592 | 1 |
| Kevin H. | 20 | 69 | 37 | 40 | 3 | 2 | 10 | 32 | 3 | 0.580 | 1 |
| Ryan A. | 14 | 42 | 8 | 23 | 1 | 0 | 0 | 10 | 2 | 0.548 | 1 |
| Booty | 18 | 54 | 24 | 28 | 2 | 2 | 5 | 24 | 6 | 0.519 | 1 |
| Bryan P. | 20 | 64 | 24 | 32 | 6 | 1 | 5 | 16 | 4 | 0.500 | |
| Jeff D. | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0.500 | |
| Paul G. | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0.471 | |
| Craig | 20 | 62 | 22 | 29 | 2 | 0 | 9 | 35 | 5 | 0.468 | 2 |
| Alex | 16 | 41 | 17 | 16 | 0 | 3 | 0 | 9 | 2 | 0.390 | |
| Walt | 15 | 37 | 13 | 14 | 0 | 0 | 3 | 10 | 6 | 0.378 | 1 |
| Jim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
2006 Statistics
© 2007 - Minnesota Hitmen (Allison Denesen)