2007 Summer League

Wednesday Nights
Date Time Field Opponent H/A  
5/2 6:15 p 9 Champps/Remax H Win: 18-16
5/2 7:15 p 10 Chief's/Firemen A Win: 23-13
5/9 8:15 p 10 G Knights H Loss: 15-19
5/9 9:15 p 9 Mpls O2/Hawgs A Win: 21-11
5/16 6:15 p 9 Rynda's Reapers H Win: 21-20
5/16 7:15 p 10 Diamond Dogs A Loss: 23-24
5/23 6:15 p 7 Chammps/Remax A Win: 7-0
5/23 7:15 p 7 Chammps/Remax H Win: 7-0
6/6 8:15 p 9 Glory Days H Win: 12-6
6/6 9:15 p 10 Chief's/Firemen A Win: 15-7
6/13 8:15 p 9 Grim Reapers A Win: 17-14
6/13 9:15 p 9 Mpls O2/Hawgs H Win: 25-4
6/20 8:15 p 9 Rynda's Reapers A Win: 19-8
6/20 9:15 p 9 Diamond Dogs H Win: 16-15
6/27 8:15 p 7 Write Offs H Win: 12-7
6/27 9:15 p 7 Write Offs A Win: 22-10
7/11 6:15 p 10 G Knights A Win: 28-20
7/11 7:15 p 10 Mpls O2/Hawgs H Win: 26-15
Make-up Games for 5/30
7/18 6:15 p 9 Grim Reapers H Win: 15-13
7/18 7:15 p 10 Write-Offs A Win: 18-7


Thursday Nights
Date Time Field Opponent H/A  
5/3 6:15 p 10 Blue Bandits H Win: 10-9
5/3 7:15 p 9 Fong's A Win: 26-7
5/10 8:15 p 9 Blue Bandits A Win: 12-6
5/10 9:15 p 9 BFOP #21 H Win: 13-3
5/17 8:15 p VV4 Parsley Builders H Loss: 15-18
5/17 9:15 p VV4 Parsley Builders A Win: 17-12
5/31 8:15 p 9 Budda Boys H Win: 10-7
5/31 9:15 p 10 R/B Honda A Loss: 10-11
6/7 6:15 p VV4 St. Michael's H Loss: 14-23
6/7 7:15 p VV4 St. Michael's A Loss: 18-21
6/14 8:15 p 10 Parsley Builders H Loss: 4-14
6/14 9:15 p 9 BFOP #21 A Win: 22-5
6/21 8:15 p 10 Buddha Boys A Win: 8-7
6/21 9:15 p 10 R/B Honda H Loss: 12-17
6/28 8:15 p 9 Fong's H Win: 12-6
6/28 9:15 p 10 Naturals A Win: 28-4
7/12 6:15 p 9 St Michael's H Loss: 20-28
7/12 7:15 p 10 BFOP #21 A Loss: 6-19
Make-up Games for 5/24
7/19 6:15 p 10 Blue Raiders A
7/19 7:15 p 10 Naturals H